Junior
| Team | GP | W | L | T | GF | GA | Pts |
| Yellow | 11 | 8 | 2 | 1 | 42 | 14 | 17 |
| Red | 12 | 6 | 4 | 2 | 39 | 15 | 14 |
| Green | 12 | 2 | 6 | 4 | 9 | 33 | 8 |
| Blue | 11 | 1 | 9 | 1 | 9 | 37 | 3 |
Yellow/Green - double forfeit on Aug 14th Green/Blue double forfeit on Aug 18th
Intermediate I
| Team | GP | W | L | T | GF | GA | Pts |
| Yellow | 12 | 11 | 0 | 1 | 41 | 11 | 23 |
| Blue | 12 | 4 | 6 | 2 | 19 | 26 | 10 |
| Red | 12 | 3 | 6 | 3 | 27 | 30 | 9 |
| Green | 12 | 3 | 9 | 0 | 13 | 34 | 6 |
Intermediate II
| Team | GP | W | L | T | GF | GA | Pts |
| Blue | 12 | 6 | 2 | 4 | 23 | 18 | 16 |
| Yellow | 12 | 6 | 3 | 3 | 28 | 16 | 15 |
| Green | 12 | 5 | 4 | 3 | 23 | 22 | 13 |
| Red | 12 | 1 | 9 | 2 | 14 | 32 | 4 |
Senior I
| Team | GP | W | L | T | GF | GA | Pts |
| Yellow | 11 | 8 | 1 | 2 | 20 | 5 | 18 |
| Green | 12 | 5 | 6 | 1 | 17 | 20 | 11 |
| Blue | 11 | 4 | 5 | 2 | 10 | 15 | 10 |
| Red | 12 | 3 | 8 | 1 | 12 | 19 | 7 |
Senior II
| Team | GP | W | L | T | GF | GA | Pts |
| Red | 12 | 9 | 3 | 0 | 31 | 12 | 18 |
| Green | 12 | 8 | 3 | 1 | 35 | 23 | 17 |
| Yellow | 11 | 4 | 6 | 1 | 27 | 25 | 9 |
| Blue | 11 | 1 | 10 | 0 | 10 | 43 | 2 |
Senior III
| Team | GP | W | L | T | GF | GA | Pts |
| Yellow | 12 | 10 | 1 | 1 | 28 | 12 | 21 |
| Blue | 12 | 7 | 4 | 1 | 32 | 21 | 15 |
| Red | 12 | 2 | 5 | 4 | 15 | 21 | 8 |
| Green | 12 | 0 | 8 | 4 | 14 | 35 | 4 |