Intermediate I
| Team | GP | W | L | T | GF | GA | Pts |
| Blue | 12 | 9 | 2 | 1 | 58 | 33 | 19 |
| Orange | 12 | 6 | 4 | 2 | 47 | 29 | 14 |
| Red | 12 | 6 | 5 | 1 | 37 | 26 | 13 |
| Yellow | 12 | 1 | 11 | 0 | 3 | 62 | 2 |
Intermediate II
| Team | GP | W | L | T | GF | GA | Pts |
| Yellow | 12 | 10 | 1 | 1 | 58 | 13 | 21 |
| Red | 12 | 4 | 5 | 3 | 26 | 29 | 11 |
| Blue | 12 | 4 | 8 | 0 | 22 | 46 | 8 |
| Orange | 12 | 3 | 7 | 2 | 24 | 37 | 8 |
Senior I
| Team | GP | W | L | T | GF | GA | Pts |
| Yellow | 12 | 8 | 3 | 1 | 29 | 17 | 17 |
| Blue | 12 | 5 | 4 | 3 | 33 | 31 | 13 |
| Red | 12 | 4 | 5 | 3 | 23 | 30 | 11 |
| Orange | 12 | 2 | 7 | 3 | 17 | 33 | 7 |
Senior II
| Team | GP | W | L | T | GF | GA | Pts |
| Blue | 12 | 9 | 2 | 1 | 30 | 8 | 19 |
| Red | 12 | 6 | 5 | 1 | 16 | 20 | 13 |
| Orange | 12 | 4 | 5 | 3 | 16 | 15 | 11 |
| Yellow | 12 | 2 | 9 | 1 | 11 | 30 | 5 |
Senior III
| Team | GP | W | L | T | GF | GA | Pts |
| Blue | 12 | 10 | 0 | 2 | 45 | 6 | 22 |
| Red | 12 | 4 | 4 | 4 | 22 | 20 | 12 |
| Orange | 12 | 4 | 6 | 2 | 22 | 28 | 10 |
| Yellow | 12 | 2 | 10 | 0 | 12 | 44 | 4 |
Senior IV
| Team | GP | W | L | T | GF | GA | Pts |
| Orange | 12 | 9 | 3 | 0 | 45 | 28 | 18 |
| Red | 12 | 7 | 4 | 1 | 50 | 28 | 15 |
| Blue | 12 | 6 | 6 | 0 | 38 | 44 | 12 |
| Yellow | 12 | 1 | 10 | 1 | 20 | 53 | 3 |
Quinndale Community Council
http://quinndalecc.com/staticpages/index.php/2011Standings